<-* back that way
Things like Elements of the Periodic Table, PI, why things stay up in orbit, and the Speed of Light and other scientific items are going to be more available at this site.
forward this way *->
ELEMENTS
of the Periodic Table
| Number | Element name | Abbrev. | Atomic weight |
| 1 | HYDROGEN | H | 1.008 |
| 2 | HELIUM | He | 4.003 |
| 3 | LITHIUM | Li | 6.939 |
| 4 | BERYLLIUM | Be | 9.012 |
| 5 | BORON | B | 10.811 |
| 6 | CARBON | C | 12.011 |
| 7 | NITROGEN | N | 14.007 |
| 8 | OXYGEN | O | 15.999 |
| 9 | FLUORINE | F | 18.998 |
| 10 | NEON | Ne | 20.183 |
| 11 | SODIUM | Na | 22.990 |
| 12 | MAGNESIUM | Mg | 24.312 |
| 13 | ALUMINIUM | Al | 26.982 |
| 14 | SILICON | Si | 28.086 |
| 15 | PHOSPHORUS | P | 30.974 |
| 16 | SULPHUR | S | 32.064 |
| 17 | CHLORINE | Cl | 35.453 |
| 18 | ARGON | A | 39.948 |
| 19 | more elements . . . . . . . . . . . . . |
...More elements can be seen on the ACTUAL ELEMENTS of the Periodic Table on this site, which you can link to Periodic Classification